ATLAS - Bin Summary

Contents

Summary

Recovered Bins

In some cases, percentages can be above 100% (See: CheckM Issue 107).

Best Bins

Genomes with >90% completeness and <5% contamination:

Bin ID Completeness Contamination Taxonomy (contained) Taxonomy (sister lineage) GC Genome size (Mbp) Gene count
C1_maxbin_03 90.75 0.60 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.864 2.158 1726
C1_maxbin_24 94.40 1.64 c__Bacteroidia; o__Bacteroidales g__Barnesiella 46.289 5.115 4519
C1_metabat_02 99.52 0.00 f__Rikenellaceae; g__Alistipes unresolved 54.890 1.896 1628
C1_metabat_03 97.36 0.00 c__Bacteroidia; o__Bacteroidales g__Barnesiella 55.142 2.190 1851
C1_metabat_04 97.33 1.44 p__Tenericutes; c__Mollicutes f__Acholeplasmataceae 32.196 1.908 1733
C1_metabat_06 95.70 1.08 p__Proteobacteria; c__Alphaproteobacteria unresolved 43.781 1.709 1678
C1_metabat_07 94.85 0.22 c__Clostridia; o__Clostridiales unresolved 40.847 1.867 1593
C1_metabat_10 98.92 0.00 f__Porphyromonadaceae; g__Odoribacter s__Odoribacter_splanchnicus 43.561 2.410 2082
C1_metabat_12 94.35 0.00 c__Clostridia; o__Clostridiales unresolved 48.600 1.595 1425
C1_metabat_13 92.53 3.24 f__Prevotellaceae; g__Prevotella unresolved 47.899 3.050 2751
C1_metabat_17 93.99 0.00 f__Rikenellaceae; g__Alistipes unresolved 65.678 1.941 1762
C13_maxbin_10_sub 98.75 0.00 f__Sutterellaceae; g__Sutterella unresolved 44.270 2.587 2337
C13_maxbin_11 99.04 0.96 f__Rikenellaceae; g__Alistipes unresolved 64.672 2.179 1825
C13_maxbin_22 95.03 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.646 2.337 1882
C13_maxbin_24 97.96 0.00 o__Verrucomicrobiales; f__Verrucomicrobiaceae s__Akkermansia_muciniphila 55.553 2.844 2468
C13_maxbin_34 99.04 0.03 f__Rikenellaceae; g__Alistipes unresolved 54.971 1.941 1698
C13_metabat_05 97.85 0.00 f__Porphyromonadaceae; g__Odoribacter s__Odoribacter_splanchnicus 43.800 2.330 2000
C13_metabat_06 97.36 0.00 c__Bacteroidia; o__Bacteroidales g__Barnesiella 55.272 2.149 1811
C13_metabat_08 99.43 0.38 c__Bacteroidia; o__Bacteroidales g__Barnesiella 52.165 2.556 2098
C13_metabat_10 97.23 2.26 c__Bacteroidia; o__Bacteroidales g__Barnesiella 46.671 3.294 2935
C13_metabat_14 97.92 0.38 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 54.913 2.259 1886
C13_metabat_15 97.46 1.07 g__Bacteroides; s__Bacteroides_uniformis unresolved 46.461 4.043 3677
C13_metabat_16 96.79 0.94 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 54.039 2.500 2062
C13_metabat_17 97.33 1.89 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 48.856 2.810 2423
C13_metabat_19 98.56 0.96 f__Rikenellaceae; g__Alistipes unresolved 64.083 1.731 1538
C13_metabat_20 93.55 0.00 p__Proteobacteria; c__Alphaproteobacteria unresolved 44.290 1.594 1597
C13_metabat_21_sub 97.12 1.00 f__Rikenellaceae; g__Alistipes unresolved 57.863 1.966 1752
C13_metabat_22 97.22 0.56 f__Prevotellaceae; g__Prevotella unresolved 48.216 3.058 2610
C13_metabat_23 97.80 1.89 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 50.937 2.518 2131
C13_metabat_26 90.56 1.98 c__Bacteroidia; o__Bacteroidales g__Alistipes 49.429 2.182 1993
C14_maxbin_20 97.96 0.00 o__Verrucomicrobiales; f__Verrucomicrobiaceae s__Akkermansia_muciniphila 55.754 2.847 2498
C14_maxbin_22 99.52 1.92 f__Rikenellaceae; g__Alistipes unresolved 55.504 1.917 1661
C14_metabat_02 97.36 0.13 c__Bacteroidia; o__Bacteroidales g__Barnesiella 55.296 2.165 1833
C14_metabat_03 99.52 0.72 f__Rikenellaceae; g__Alistipes unresolved 65.547 2.096 1753
C14_metabat_07 98.81 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.342 2.417 1950
C14_metabat_11_sub 96.93 0.16 f__Rikenellaceae; g__Alistipes unresolved 58.122 1.955 1669
C14_metabat_13_sub 93.75 0.48 f__Rikenellaceae; g__Alistipes unresolved 64.299 1.640 1447
C14_metabat_16 91.89 3.52 c__Bacteroidia; o__Bacteroidales g__Barnesiella 47.598 2.883 2692
C2_maxbin_04 99.52 0.48 f__Rikenellaceae; g__Alistipes unresolved 54.903 1.943 1667
C2_maxbin_06 94.95 0.00 f__Rikenellaceae; g__Alistipes unresolved 65.888 1.919 1650
C2_maxbin_07 94.85 0.22 c__Clostridia; o__Clostridiales unresolved 41.113 1.952 1712
C2_maxbin_11 97.96 0.00 o__Verrucomicrobiales; f__Verrucomicrobiaceae s__Akkermansia_muciniphila 55.617 2.757 2359
C2_maxbin_12 95.70 0.00 p__Proteobacteria; c__Alphaproteobacteria unresolved 43.851 1.751 1747
C2_metabat_01 100.00 0.00 f__Porphyromonadaceae; g__Odoribacter s__Odoribacter_splanchnicus 43.661 2.499 2092
C2_metabat_04 97.36 0.00 c__Bacteroidia; o__Bacteroidales g__Barnesiella 55.197 2.179 1836
C2_metabat_05 99.43 0.38 c__Bacteroidia; o__Bacteroidales g__Barnesiella 51.923 2.608 2164
C2_metabat_06 91.38 0.94 c__Bacteroidia; o__Bacteroidales g__Barnesiella 46.261 4.201 3540
C2_metabat_08 98.75 0.00 f__Sutterellaceae; g__Sutterella unresolved 44.252 2.565 2315
C2_metabat_09_sub 95.72 2.64 c__Bacteroidia; o__Bacteroidales g__Barnesiella 46.038 4.123 3958
C2_metabat_12 98.81 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.110 2.472 2010
C2_metabat_13 97.92 0.38 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 54.947 2.243 1867
C2_metabat_16 94.76 0.00 c__Clostridia; o__Clostridiales unresolved 48.896 1.525 1338
C2_metabat_19 91.13 0.29 c__Clostridia; o__Clostridiales unresolved 48.740 1.523 1479
C2_metabat_20 96.21 1.08 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 54.117 2.412 2145
C2_metabat_23 90.27 1.01 c__Clostridia; o__Clostridiales unresolved 40.869 1.880 1707
C2_metabat_26_sub 92.39 2.03 f__Rikenellaceae; g__Alistipes unresolved 63.959 1.606 1549
C3_maxbin_07 94.76 0.03 c__Clostridia; o__Clostridiales unresolved 47.577 2.000 1852
C3_maxbin_17 97.96 0.00 o__Verrucomicrobiales; f__Verrucomicrobiaceae s__Akkermansia_muciniphila 55.606 2.816 2445
C3_metabat_02 90.14 0.48 f__Rikenellaceae; g__Alistipes unresolved 65.991 1.838 1523
C3_metabat_05 97.36 0.00 c__Bacteroidia; o__Bacteroidales g__Barnesiella 54.952 2.216 1866
C3_metabat_12 92.64 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.725 2.240 1787
C3_metabat_15 95.28 1.37 f__Prevotellaceae; g__Prevotella unresolved 48.433 3.015 2637
C3_metabat_18 92.77 0.51 f__Rikenellaceae; g__Alistipes unresolved 55.517 1.735 1646
C3_metabat_19 93.44 1.56 f__Sutterellaceae; g__Sutterella unresolved 44.277 2.452 2419
C3_metabat_21 93.55 1.08 p__Proteobacteria; c__Alphaproteobacteria unresolved 44.172 1.616 1646
C4_maxbin_05 97.96 0.00 o__Verrucomicrobiales; f__Verrucomicrobiaceae s__Akkermansia_muciniphila 55.461 3.013 2673
C4_maxbin_16 94.76 0.03 c__Clostridia; o__Clostridiales unresolved 47.376 2.036 1921
C4_maxbin_23 90.86 0.60 f__Porphyromonadaceae; g__Odoribacter s__Odoribacter_splanchnicus 43.498 2.223 2039
C4_maxbin_28 93.15 0.83 c__Clostridia; o__Clostridiales unresolved 49.362 1.699 1363
C4_maxbin_29 97.84 0.48 f__Rikenellaceae; g__Alistipes unresolved 65.312 2.133 1794
C4_maxbin_32 98.67 1.44 p__Tenericutes; c__Mollicutes f__Acholeplasmataceae 32.451 1.981 1779
C4_metabat_06 96.23 0.00 c__Bacteroidia; o__Bacteroidales g__Barnesiella 55.324 2.119 1775
C4_metabat_10 97.30 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.174 2.372 1942
C4_metabat_11 97.55 0.50 c__Bacteroidia; o__Bacteroidales g__Barnesiella 51.705 2.735 2290
C4_metabat_17 95.09 3.40 c__Bacteroidia; o__Bacteroidales g__Barnesiella 51.196 2.628 2316
C4_metabat_18_sub 91.62 4.88 o__Clostridiales; f__Lachnospiraceae g__Butyrivibrio 46.341 3.651 3715
C5_maxbin_05_sub 95.86 3.91 c__Clostridia; o__Clostridiales unresolved 41.051 2.200 1983
C5_maxbin_07 94.59 2.14 c__Bacteroidia; o__Bacteroidales g__Barnesiella 46.513 5.343 4775
C5_metabat_03 97.36 0.38 c__Bacteroidia; o__Bacteroidales g__Barnesiella 54.943 2.220 1876
C5_metabat_05 99.76 0.00 f__Rikenellaceae; g__Alistipes unresolved 54.899 1.931 1676
C5_metabat_07 94.76 0.81 c__Clostridia; o__Clostridiales unresolved 48.524 1.639 1440
C5_metabat_09 98.68 0.50 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 52.222 2.504 2077
C5_metabat_10 97.67 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.122 2.418 1973
C5_metabat_11 94.83 2.49 o__Clostridiales; f__Lachnospiraceae g__Butyrivibrio 39.962 3.511 3387
C5_metabat_12 99.06 0.19 c__Bacteroidia; o__Bacteroidales g__Barnesiella 50.620 2.828 2411
C5_metabat_14 97.92 0.38 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 55.011 2.215 1864
C5_metabat_17 94.35 0.54 f__Porphyromonadaceae; g__Odoribacter s__Odoribacter_splanchnicus 43.575 2.257 2021
C5_metabat_18 95.13 1.68 f__Rikenellaceae; g__Alistipes unresolved 65.744 2.012 1782
C5_metabat_19 97.33 1.44 p__Tenericutes; c__Mollicutes f__Acholeplasmataceae 32.806 1.614 1544
C6_metabat_05 98.92 1.34 f__Porphyromonadaceae; g__Odoribacter s__Odoribacter_splanchnicus 43.475 2.323 2043
C6_metabat_06 97.33 1.44 p__Tenericutes; c__Mollicutes f__Acholeplasmataceae 32.229 1.843 1696
C6_metabat_07 97.96 1.70 o__Verrucomicrobiales; f__Verrucomicrobiaceae s__Akkermansia_muciniphila 55.641 2.656 2289
C6_metabat_08 98.81 0.50 c__Bacteroidia; o__Bacteroidales g__Barnesiella 52.036 2.580 2150
C6_metabat_09 98.83 3.36 o__Clostridiales; f__Lachnospiraceae s__Clostridium_scindens 45.030 4.748 4752
C6_metabat_10 98.43 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.058 2.423 1941
C6_metabat_11 96.63 0.51 f__Rikenellaceae; g__Alistipes unresolved 55.214 1.862 1646
C6_metabat_12_sub 98.30 0.38 c__Bacteroidia; o__Bacteroidales g__Barnesiella 50.389 2.918 2499
C6_metabat_13 97.84 0.48 f__Rikenellaceae; g__Alistipes unresolved 65.421 2.036 1764
C6_metabat_14 94.62 0.00 p__Proteobacteria; c__Alphaproteobacteria unresolved 43.834 1.659 1669
C6_metabat_16 91.95 1.35 f__Sutterellaceae; g__Sutterella unresolved 44.274 2.339 2313
F25_maxbin_10 92.38 0.48 c__Bacteroidia; o__Bacteroidales g__Alistipes 49.278 2.310 2006
F25_maxbin_34 95.70 0.00 p__Proteobacteria; c__Alphaproteobacteria unresolved 44.069 1.654 1660
F25_maxbin_35 99.04 0.00 f__Rikenellaceae; g__Alistipes unresolved 54.930 1.971 1722
F25_metabat_03 96.60 0.00 c__Bacteroidia; o__Bacteroidales g__Barnesiella 55.129 2.170 1820
F25_metabat_06 99.06 2.14 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 48.559 3.573 3090
F25_metabat_08_sub 98.56 0.16 f__Rikenellaceae; g__Alistipes unresolved 57.283 2.080 1757
F25_metabat_11 99.35 0.50 c__Bacteroidia; o__Bacteroidales g__Barnesiella 52.188 2.521 2063
F25_metabat_14 98.30 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 53.700 2.593 2130
F25_metabat_15 98.81 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.016 2.491 2014
F25_metabat_16 98.30 0.69 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.207 2.412 1938
F25_metabat_19 98.51 0.39 f__Bacteroidaceae; g__Bacteroides unresolved 43.002 4.570 3786
F25_metabat_21 97.84 0.00 f__Rikenellaceae; g__Alistipes unresolved 64.005 1.719 1528
F25_metabat_22 98.92 0.54 f__Porphyromonadaceae; g__Odoribacter s__Odoribacter_splanchnicus 43.672 2.368 2053
F25_metabat_23 97.92 0.38 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 54.976 2.242 1860
F25_metabat_25 95.03 0.00 f__Rikenellaceae; g__Alistipes unresolved 65.817 1.921 1666
F25_metabat_27 96.67 1.53 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 51.311 2.360 1990
F25_metabat_28 98.50 1.51 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 51.036 2.482 2040
F25_metabat_29 99.06 1.93 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 50.523 3.084 2646
F25_metabat_30 97.50 0.00 f__Sutterellaceae; g__Sutterella unresolved 44.218 2.552 2304
F25_metabat_32 97.17 1.13 c__Bacteroidia; o__Bacteroidales g__Barnesiella 53.336 2.677 2194
F25_metabat_33 96.79 0.38 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 52.929 2.015 1694
F25_metabat_35 92.31 1.42 k__Bacteria p__Cyanobacteria 33.863 1.975 1954
F25_metabat_36 91.13 0.50 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 53.681 2.717 2231
F25_metabat_37 96.48 0.38 c__Bacteroidia; o__Bacteroidales g__Barnesiella 52.846 2.280 2002
F25_metabat_38 96.15 0.96 f__Rikenellaceae; g__Alistipes unresolved 58.193 2.092 1852
F25_metabat_39 95.66 1.52 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 54.653 2.243 1882
F27_maxbin_05 92.04 0.00 p__Proteobacteria; c__Alphaproteobacteria unresolved 44.350 1.623 1605
F27_maxbin_10 96.98 0.00 c__Bacteroidia; o__Bacteroidales g__Barnesiella 55.218 2.225 1909
F27_maxbin_13 100.00 0.00 f__Rikenellaceae; g__Alistipes unresolved 55.038 1.990 1745
F27_metabat_04_sub 99.04 0.00 f__Rikenellaceae; g__Alistipes unresolved 59.766 1.905 1605
F27_metabat_06 97.96 0.00 o__Verrucomicrobiales; f__Verrucomicrobiaceae s__Akkermansia_muciniphila 55.983 2.664 2261
F27_metabat_08 91.01 0.38 c__Bacteroidia; o__Bacteroidales g__Barnesiella 46.522 4.238 3549
F27_metabat_09 99.04 0.48 f__Rikenellaceae; g__Alistipes unresolved 64.051 1.746 1501
F27_metabat_10_sub 91.26 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.675 2.234 1798
F27_metabat_11 95.39 0.50 c__Bacteroidia; o__Bacteroidales g__Barnesiella 52.573 2.385 1941
F27_metabat_12 96.51 0.09 f__Prevotellaceae; g__Prevotella unresolved 48.371 3.159 2641
F27_metabat_13 97.55 0.38 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 55.132 2.205 1834
F27_metabat_14 95.17 0.40 f__Rikenellaceae; g__Alistipes unresolved 58.168 1.913 1619
F27_metabat_15 98.93 3.40 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 48.954 3.408 2967
F27_metabat_20 95.12 1.13 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 54.671 2.279 1987
F28_maxbin_21 94.03 1.07 c__Bacteroidia; o__Bacteroidales g__Barnesiella 46.391 4.979 4363
F28_metabat_03 97.39 4.02 o__Clostridiales; f__Lachnospiraceae s__ 45.996 4.999 4764
F28_metabat_04 99.52 1.36 f__Rikenellaceae; g__Alistipes unresolved 54.833 1.932 1703
F28_metabat_05 95.16 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 55.076 2.170 1895
F28_metabat_06 98.60 1.07 c__Bacteroidia; o__Bacteroidales g__Barnesiella 51.561 2.765 2347
F28_metabat_08 95.44 2.01 o__Clostridiales; f__Lachnospiraceae g__Butyrivibrio 40.348 4.383 4106
F28_metabat_09 95.97 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.248 2.376 2027
F28_metabat_11 91.67 2.01 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 48.862 3.210 2968
F29_maxbin_09 99.52 0.48 f__Rikenellaceae; g__Alistipes unresolved 64.241 2.307 1974
F29_maxbin_10 94.97 0.67 c__Clostridia; o__Clostridiales s__Lachnospira_multipara 39.292 2.849 2574
F29_maxbin_27 100.00 0.00 f__Rikenellaceae; g__Alistipes unresolved 54.873 1.929 1660
F29_maxbin_32 91.43 0.48 c__Bacteroidia; o__Bacteroidales g__Alistipes 49.115 2.363 2033
F29_maxbin_38 97.36 2.59 o__Deferribacterales; f__Deferribacteraceae unresolved 31.134 2.201 2112
F29_maxbin_39 95.70 1.08 f__Porphyromonadaceae; g__Odoribacter s__Odoribacter_splanchnicus 43.558 2.416 2112
F29_maxbin_47 92.99 2.87 o__Clostridiales; f__Lachnospiraceae g__Butyrivibrio 46.151 4.752 4363
F29_maxbin_48 98.56 0.16 f__Rikenellaceae; g__Alistipes unresolved 57.159 2.101 1775
F29_metabat_10 92.31 1.14 k__Bacteria p__Cyanobacteria 33.899 1.963 1905
F29_metabat_15 97.36 0.00 c__Bacteroidia; o__Bacteroidales g__Barnesiella 55.243 2.175 1831
F29_metabat_18 98.49 0.75 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 48.552 3.046 2558
F29_metabat_19 98.68 1.26 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 48.594 3.492 3016
F29_metabat_20 94.63 1.68 f__Rikenellaceae; g__Alistipes unresolved 64.377 1.630 1453
F29_metabat_21 98.81 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.142 2.430 1986
F29_metabat_23_sub 97.77 0.84 f__Bacteroidaceae; g__Bacteroides unresolved 42.999 4.563 3793
F29_metabat_26 92.83 0.50 c__Bacteroidia; o__Bacteroidales g__Barnesiella 52.668 2.344 1927
F29_metabat_28 97.92 0.50 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 55.127 2.189 1820
F29_metabat_33 91.76 1.32 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 51.595 2.175 1912
F29_metabat_36 90.95 0.38 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.674 2.225 1800
F29_metabat_37 98.67 0.11 p__Tenericutes; c__Mollicutes f__Acholeplasmataceae 32.698 1.708 1563
F29_metabat_39 93.55 0.00 p__Proteobacteria; c__Alphaproteobacteria unresolved 43.887 1.674 1690
F29_metabat_40 94.15 1.58 c__Bacteroidia; o__Bacteroidales g__Barnesiella 53.444 2.612 2156
F30_maxbin_04 99.04 0.48 f__Rikenellaceae; g__Alistipes unresolved 54.985 1.936 1686
F30_maxbin_38 95.70 0.00 p__Proteobacteria; c__Alphaproteobacteria unresolved 43.753 1.724 1701
F30_metabat_03 97.96 0.00 o__Verrucomicrobiales; f__Verrucomicrobiaceae s__Akkermansia_muciniphila 55.617 2.717 2324
F30_metabat_06 97.36 0.38 c__Bacteroidia; o__Bacteroidales g__Barnesiella 54.975 2.239 1892
F30_metabat_09 95.98 0.68 o__Clostridiales; f__Lachnospiraceae g__Butyrivibrio 50.485 3.750 3360
F30_metabat_11 99.06 2.52 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 48.404 3.682 3233
F30_metabat_12 92.31 1.14 k__Bacteria p__Cyanobacteria 33.819 2.008 1942
F30_metabat_13 98.14 0.00 f__Bacteroidaceae; g__Bacteroides unresolved 42.977 4.702 3958
F30_metabat_14 97.85 0.00 f__Porphyromonadaceae; g__Odoribacter s__Odoribacter_splanchnicus 43.552 2.391 2069
F30_metabat_16 97.60 0.64 f__Rikenellaceae; g__Alistipes unresolved 57.314 2.041 1732
F30_metabat_17 98.81 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.120 2.452 1974
F30_metabat_19_sub 97.92 0.38 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 54.990 2.240 1862
F30_metabat_22 94.38 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 53.842 2.451 2072
F30_metabat_24 97.45 0.00 f__Sutterellaceae; g__Sutterella unresolved 44.220 2.541 2297
F30_metabat_25 96.22 0.38 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 51.100 2.417 1949
F30_metabat_26 96.31 0.48 f__Rikenellaceae; g__Alistipes unresolved 64.087 1.698 1534
F30_metabat_29 95.67 0.48 f__Rikenellaceae; g__Alistipes unresolved 65.642 1.989 1756
F30_metabat_31 96.17 0.53 c__Bacteroidia; o__Bacteroidales g__Barnesiella 51.039 2.658 2277
F30_metabat_33 95.53 1.89 c__Bacteroidia; o__Bacteroidales g__Barnesiella 53.373 2.650 2183
F30_metabat_34 94.72 0.75 c__Bacteroidia; o__Bacteroidales g__Barnesiella 52.939 1.990 1698
F31_maxbin_08 96.88 1.60 f__Rikenellaceae; g__Alistipes unresolved 57.501 2.011 1717
F31_maxbin_15 99.52 0.00 f__Rikenellaceae; g__Alistipes unresolved 54.915 1.950 1676
F31_maxbin_33 94.76 0.48 c__Bacteroidia; o__Bacteroidales g__Alistipes 49.086 2.360 2024
F31_metabat_03 99.44 0.00 f__Prevotellaceae; g__Prevotella unresolved 47.629 3.297 2696
F31_metabat_04 97.36 0.75 c__Bacteroidia; o__Bacteroidales g__Barnesiella 54.964 2.226 1874
F31_metabat_07 99.06 1.38 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 48.463 3.608 3125
F31_metabat_08 97.36 0.48 f__Rikenellaceae; g__Alistipes unresolved 65.154 2.067 1769
F31_metabat_09 96.44 2.87 o__Clostridiales; f__Lachnospiraceae g__Butyrivibrio 45.921 4.394 3978
F31_metabat_13 90.13 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.551 2.244 1799
F31_metabat_15 91.30 0.57 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 56.392 2.245 1764
F31_metabat_16 98.87 1.51 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 48.564 2.926 2424
F31_metabat_20 96.65 0.95 f__Bacteroidaceae; g__Bacteroides unresolved 43.179 4.657 3990
F31_metabat_21 97.80 0.00 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 54.976 2.239 1902
F31_metabat_24 97.92 0.75 c__Bacteroidia; o__Bacteroidales g__Barnesiella 53.119 2.748 2243
F31_metabat_25 90.60 1.99 k__Bacteria p__Cyanobacteria 33.722 1.983 1969
F31_metabat_26 96.19 1.89 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 51.288 2.311 1979
F31_metabat_29 91.90 0.00 f__Porphyromonadaceae; g__Odoribacter s__Odoribacter_splanchnicus 43.456 2.257 2088
F31_metabat_32 90.71 1.13 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 46.494 2.960 2783
F32_maxbin_08 100.00 0.48 f__Rikenellaceae; g__Alistipes unresolved 54.882 1.999 1748
F32_metabat_02 91.38 0.88 c__Bacteroidia; o__Bacteroidales g__Barnesiella 46.384 4.057 3334
F32_metabat_03 96.23 0.00 c__Bacteroidia; o__Bacteroidales g__Barnesiella 55.238 2.138 1792
F32_metabat_05 98.30 1.38 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 48.554 3.526 3047
F32_metabat_08 92.45 1.13 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 48.943 2.686 2195
F32_metabat_11 97.63 0.54 f__Porphyromonadaceae; g__Odoribacter s__Odoribacter_splanchnicus 43.601 2.405 2149
F32_metabat_13 95.85 1.13 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 55.892 2.507 2074
F32_metabat_17 97.50 2.50 f__Sutterellaceae; g__Sutterella unresolved 44.302 2.521 2359
F32_metabat_19 93.75 0.48 f__Rikenellaceae; g__Alistipes unresolved 64.238 1.594 1449
F32_metabat_24 95.83 1.13 o__Bacteroidales; f__Porphyromonadaceae_2 g__Barnesiella 52.864 1.995 1706
F32_metabat_27 91.91 1.20 f__Rikenellaceae; g__Alistipes unresolved 65.606 1.872 1751

See full list at Table_1.

Downloads

2019-11-06