ATLAS binning report

Recovered bins

See full list at T1

Genomes with > 90% completeness and <5% contamination

Completeness Contamination Taxonomy (contained) Taxonomy (sister lineage) GC Genome size (Mbp) Gene count
Bin Id
S004.011 95.47 1.07 f__Micrococcaceae; g__Arthrobacter s__Arthrobacter_chlorophenolicus 66.256 4.365 4083
S004.019 98.15 1.34 c__Clostridia; o__Clostridiales s__Oscillibacter_valericigenes 56.485 2.755 2568
S004.028 94.05 1.27 o__Clostridiales; f__Peptococcaceae s__Desulfotomaculum_kuznetsovii 55.022 2.903 3066
S002.005 99.43 0.35 g__Bacillus; s__Bacillus_megaterium unresolved 37.957 5.163 5335
S002.009 97.07 3.15 o__Flavobacteriales; f__Flavobacteriaceae g__Gramella 36.970 3.270 3045
S002.015 99.33 0.85 c__Alphaproteobacteria; o__Sphingomonadales s__Sphingopyxis_baekryungensis 57.370 3.546 3438
S002.031 92.20 1.33 o__Desulfobacterales; f__Desulfobacteraceae s__Desulforegula_conservatrix 54.542 3.493 3230
S002.035 92.71 2.17 f__Bacillaceae; g__Bacillus s__Bacillus_kribbensis 48.652 3.757 4119

More infmation can be found here:

contigs: {out_dir}/{sample}/genomic_bins/{bin}.fasta

genes: {out_dir}/{sample}/genomic_bins/checkm/bins/{bin}/genes.faa

T1:
Bins.tsv
2018-03-14